Gill's Dress Pants

Size Chart Gills Dress Pants
Size Width Inseam Rise Outer Leg Length
W28/L30 39 76 30 109
W28/L32 39 81 30 114
W28/L34 39 86 30 119
W30/L30 41 76 30 110
W30/L32  41 81 30 115
W30/L34 41 86 30 119
W32/L30 43 76 31 110
W32/L32  43 81 31 115
W32/L34 43 86 31 120
W34/L30 45 76 32 111
W34/L32  45 81 32 116
W34/L34 45 86 32 121
W36/L30 47 76 32 112
W36/L32  47 81 32 117
W36/L34 47 86 32 122
W38/L30 49 76 33 113
W38/L32 49 81 33 118
W38/L34 49 86 33 123
W40/L30 52 76 34 114
W40/L32  52 81 34 119
W40/L34 52 86 34 124

 

How to measure correctly?

Take a pair of pants that fit you well from your closet, lay them on a table, and measure as follows:

1. Width: Lay the pants flat on the table and measure the width of the waistband from left to right.

2. Inseam: Place the measuring tape at the crotch in the middle and measure straight down the inner leg to the floor. 

3. Rise:
 Lay the pants flat on the table and measure the length of the rise from top to bottom. 

4. Outer Leg Length: Place the measuring tape snugly under the waistband and measure along the outside of the leg to the floor. 

 

Sizes may vary by 2-3 centimeters as they are measured by hand.